Participate in this National Level Maths Competition and showcase your math skills at the national level. Stand a chance to win cash prizes worth upto ₹2 Lakhs along with a National Trophy, Medal, and Certificate of Achievement. Top performers will also get a chance to participate in the prestigious "GUINNESS WORLD RECORD" attempt as the Fastest Maths Problem Solver in India.
Start your preparation & represent yourself at the national level.
Study Material
Let's Crack It at the National Level.
Start your preparation & represent yourself at the national level.
Your registration for ” Ramanujan National Maths Challenge – 2025 ” is executed & confirmed. AICTSD would like to see you in the RNMC 2025 topper’s list at the national level & also would like to publish your profile as “National Maths Scholar – 2025” at the national level. All the best for your preparation.
What Celebrity Say
Exam Schedule
Last Registration Date
3rd Dec 2025
Online Exam Date
14th – 18th Dec 2025
Online Exam Result
20th Dec 2025
Online Live Interview
30th Dec 2025
Final Result Date
15th Jan 2026
Exam Format
- Online Exam – at home only.
- Online Live Interview – at home only ( If you cleared the online test round then you will get an opportunity to attend the interview round at the national level. Interview round will have some processing fee.
- Exam Format – Objective Q&A (MCQ).
- Exam Schedule – Exam will be there between 10th - 15th Dec,2025. You will get the exact exam date , time slot & online exam link before the exam on your registered mobile number through SMS so always keep checking our SMS whenever it comes to you).
- Exam Duration – 45 Minutes.
- No.of Questions – 30
- Total Marks – 60
- No negative marking.
- Use of Calculator - Allowed
Math Competition Preparation Material
On the request of so many Principals, Professors, Teachers, Parents & Students AICTSD Board have designed a ”Math Competition Preparation Material” which will definitely help you to clear this exam & be in the top candidate's list.
As per AICTSD Exam Coordination Department, every previous national topper have started their studies early & secured rank in the national topper's list. It will be a very proud moment if you become national topper this year (AIR 1, AIR 2 or AIR 3).
Basic Plan
- Comprehensive Study Notes.
- 3 Sample Question Papers on Each Topic – From Previous Toppers.
- Fees - Rs. 549 Only. (Price will be increasing soon)
Premium Plan
- Video Classes on each topic in detail.
- Comprehensive Study Notes.
- 5 Sample Question Papers on Each Topic – From Previous Toppers.
- Fees - Rs. 799 Only.
Use coupon code
& get 20% additional discount under Shikshit Bharat Abhiyan. Coupon is valid till 24th August & on Premium Plan only.
What Parents Says
RNMC 2024
All India Rank
1
Harsh Shindepatil
Score - 100%
Interview Test Cracked in
1 min 3 Sec
Rewards
- Cash Prize Money.
- Rank 1 National Award.
- Rank 1 National Certificate.
- Free trainings on science & technology.
RNMC 2024
All India Rank
2
Khyati Pant
Score - 100%
Interview Test Cracked in
1 min 30 Sec
Rewards
- Cash Prize Money.
- Rank 2 National Award.
- Rank 2 National Certificate.
- Free trainings on science & technology.
RNMC 2024
All India Rank
3
T Mohinesh Reddy
Score - 100%
Interview Test Cracked in
1 min 32 Sec
Rewards
- Cash Prize Money.
- Rank 3 National Award.
- Rank 3 National Certificate.
- Free trainings on science & technology.
RNMC 2024
All India Rank
1
Harsh Shindepatil
Score - 100%
Interview Test Cracked in
1 min 3 Sec
Rewards
- Cash Prize Money.
- Rank 1 National Award.
- Rank 1 National Certificate.
- Free trainings on science & technology.
RNMC 2024
All India Rank
2
Khyati Pant
Score - 100%
Interview Test Cracked in
1 min 30 Sec
Rewards
- Cash Prize Money.
- Rank 2 National Award.
- Rank 2 National Certificate.
- Free trainings on science & technology.
RNMC 2024
All India Rank
3
T Mohinesh Reddy
Score - 100%
Interview Test Cracked in
1 min 32 Sec
Rewards
- Cash Prize Money.
- Rank 3 National Award.
- Rank 3 National Certificate.
- Free trainings on science & technology.
Appreciation & Runner Up Awards RNMC 2024
AIR 4-53 Click Here
AIR 54 - 153 Click Here
AIR 4-53 Click Here
All India Rank 4 – 53
| Candidate Name | All India Rank |
| Raghav Akar | Rank 4 |
| Adeev Mardia | Rank 5 |
| Paras | Rank 6 |
| Shantanu Mazumdar | Rank 7 |
| Shlok Sinha | Rank 8 |
| Harsh M | Rank 9 |
| Prakhar Singhvi | Rank 10 |
| Shah Abdullah Hammaad | Rank 11 |
| V. KRITHIK | Rank 12 |
| AVRADIP PAN | Rank 13 |
| Aditya Ranjan Roy | Rank 14 |
| DIKSHAN SUNDARAY | Rank 15 |
| AASHISH PAHWA | Rank 16 |
| Aryan Agrawal | Rank 17 |
| AARUSH KUMAR | Rank 18 |
| Diptanil Sadhukhan | Rank 19 |
| Satvik Daksh Gupta | Rank 20 |
| Akshaj | Rank 21 |
| AVILASH GARAI | Rank 22 |
| Shreyansh ravi | Rank 23 |
| Rahi Vishal Shah | Rank 24 |
| Aarish Sharma | Rank 25 |
| Samyak Jain | Rank 26 |
| ADRISH DHARA | Rank 27 |
| Anannyam Loy Barooah | Rank 28 |
| Nishant Rashmi | Rank 29 |
| Nayan Jain | Rank 30 |
| Shivansh Darshan Jaju | Rank 31 |
| Chaitanya Jaiswal | Rank 32 |
| Kavya Poddar | Rank 33 |
| Akhil Akshay Deshmukh | Rank 34 |
| Aayush Kar | Rank 35 |
| Soham Jha | Rank 36 |
| Sharvil Sandeep Kunde | Rank 37 |
| Akshat Barnwal | Rank 38 |
| Saavi Singh | Rank 39 |
| Arihan Jain | Rank 40 |
| Polisetti Mithun Sai Prabhakar | Rank 41 |
| Kushagra Singh Bisht | Rank 42 |
| Manomay Gupta | Rank 43 |
| SHATAYU SANTRA | Rank 44 |
| Saksham Miglani | Rank 45 |
| Prathamesh Manish Laddhad | Rank 46 |
| Ashaz kabir | Rank 47 |
| SANHIT MAITY | Rank 48 |
| Dipthansh Rajashekar | Rank 49 |
| Sanav Goyal | Rank 50 |
| Deepanshu Gupta | Rank 51 |
| Harshil Jain | Rank 52 |
| Prithviraj Kiran Nehe | Rank 53 |
AIR 54 - 153 Click Here
All India Rank 54 – 153
| Candidate Name | All India Rank |
| Jai sheoran | Rank 54 |
| Anshika Paliwal | Rank 55 |
| Pulkit Maheshwari | Rank 56 |
| SHRESTH KUMAR | Rank 57 |
| Ajit Munjadev Munde | Rank 58 |
| Kartik Mandapaka | Rank 59 |
| Spandan Das | Rank 60 |
| Lakshya poddar | Rank 61 |
| Ishaan | Rank 62 |
| ASHVIK ANAND | Rank 63 |
| Ramit Singh | Rank 64 |
| Shreyas Survit | Rank 65 |
| ARNAV AVINASH SANAP | Rank 66 |
| Aarush Jain | Rank 67 |
| Vedaa Mayur Peshwe | Rank 68 |
| Ayush Kumar Gupta | Rank 69 |
| Pramit Goel | Rank 70 |
| Aayush Chandel | Rank 71 |
| Adrika Bandyopadhyay | Rank 72 |
| Samarth Gupta | Rank 73 |
| Sanvit Peddina | Rank 74 |
| ANURAG ANAND | Rank 75 |
| Moksh Bhadiyadra | Rank 76 |
| Augustine Rolex | Rank 77 |
| Advik Nair | Rank 78 |
| Karthikeya Nandan Ashwin | Rank 79 |
| Venkata Alok Dantu | Rank 80 |
| Anahita | Rank 81 |
| Lakshya Khurana | Rank 82 |
| Rudra Somani | Rank 83 |
| Aruj Dubey | Rank 84 |
| ELSA ANN ROY | Rank 85 |
| Agnideepa Chowdhury | Rank 86 |
| Atulya Ranjan | Rank 87 |
| Rudransh Garg | Rank 88 |
| Ishaan Pal | Rank 89 |
| Stuti Sinha | Rank 90 |
| Adhavan Leny | Rank 91 |
| Sharav Rajiv Thakare | Rank 92 |
| GOIRIMA DEY | Rank 93 |
| Suhana Aafreen Kareem Nawaz | Rank 94 |
| Manas Mishra | Rank 95 |
| Sruti Pradhan | Rank 96 |
| Akash Maji | Rank 97 |
| Saavi Aggarwal | Rank 98 |
| Somarghya Das | Rank 99 |
| AMISHU GUPTA | Rank 100 |
| Shourya Sagar Gupta | Rank 101 |
| REYANSH M SHAH | Rank 102 |
| Sahana Vijayakumar | Rank 103 |
| Vibodh Kumar Tharad | Rank 104 |
| Kushagra Agrawal | Rank 105 |
| NAKSHATRA AGRAWAL | Rank 106 |
| Avani Pant | Rank 107 |
| Aman Garg | Rank 108 |
| Deva Prassad S | Rank 109 |
| Prisha Vashisth | Rank 110 |
| Sifar Jirgale | Rank 111 |
| Adhrit Mukherjee | Rank 112 |
| Sai Vikas Malkar | Rank 113 |
| Archit Kumar | Rank 114 |
| Maharshi Pujara | Rank 115 |
| Anant agarwal | Rank 116 |
| Raheen Inamdar | Rank 117 |
| CLEOPATRA JANA DE | Rank 118 |
| Aviral Gupta | Rank 119 |
| Mourin Polley | Rank 120 |
| Sagnik Chowdhury | Rank 121 |
| B AMOGHDHEERA REDDY | Rank 122 |
| Aaditya | Rank 123 |
| Anay Mittal | Rank 124 |
| suyash chopra | Rank 125 |
| Ketam Jha | Rank 126 |
| Aarav Garg | Rank 127 |
| Kalali hanuman sai harshith | Rank 128 |
| Dakshit jain | Rank 129 |
| Siddhi subhash kale | Rank 130 |
| sajai maddula | Rank 131 |
| Agrim Thakur | Rank 132 |
| Saptak Mondal | Rank 133 |
| Prisha Roy | Rank 134 |
| Dikshha Sinha | Rank 135 |
| Vivaan Mansukhani | Rank 136 |
| Rishabh Bansal | Rank 137 |
| Sujit Bhattacharya | Rank 138 |
| Shibam Bandyopadhyay | Rank 139 |
| Taksh Patel | Rank 140 |
| Ahana Goyal | Rank 141 |
| Utkarsh Garg | Rank 142 |
| Aditya Mittal | Rank 142 |
| Yuvan RV | Rank 144 |
| DARSHIL SUBRAT | Rank 144 |
| Harshit Ajay Bhanuse | Rank 144 |
| Aditi Upadhyay | Rank 147 |
| Nimesh Niranjan | Rank 148 |
| CHAITANYA R SHETGAONKAR | Rank 148 |
| Aditya Mishra | Rank 150 |
| Kunal Debta | Rank 151 |
| Mahi Gupta | Rank 152 |
| Sanjai | Rank 153 |


